A1 Grantham Rnd 6: 20/09/2022

Race Results

2wd Short Course - B Final Leg 1

Pos Car Arc Name Result Ave Best5 Best
1 2 41 Jordan Severs 8 / 333.37 41.67 39.70 37.80
2 1 40 John Wells 7 / 314.71 44.95 42.82 38.63
3 3 242 Luke Storey 7 / 316.62 45.23 43.52 41.83

Lap Times

Lap Car 1 Car 2 Car 3
1 42.07 45.09 51.27
2 43.51 40.81 47.73
3 40.97 40.17 42.33
4 49.35 48.66 43.01
5 51.24 37.80 41.83
6 38.63 39.84 46.07
7 48.94 39.91 44.38
8   41.09  
9      

2wd Short Course - A Final Leg 1

Pos Car Arc Name Result Ave Best5 Best
1 3 52 Tony Chapman 10 / 331.03 33.10 31.96 31.53
2 1 43 Simon Gaunt 9 / 301.25 33.47 31.96 31.10
3 5 55 Sam Cook 9 / 304.52 33.83 32.73 32.42
4 2 51 Ben Baxter 9 / 311.86 34.65 31.83 30.60
5 9 46 Phil Salt 9 / 320.89 35.65 33.57 32.62
6 7 50 Shareef Qureshi 9 / 322.64 35.84 33.10 31.92
7 8 47 Stuart Carling 9 / 323.33 35.92 32.86 32.33
8 4 44 James Moulds 9 / 327.04 36.33 33.19 31.75
9 10 66 Paul Dickens 9 / 327.81 36.42 33.86 32.10
10 6 53 William Shakesheff 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 35.90 46.31 34.79 43.87 38.89   43.81 43.19 44.58 41.50
2 36.69 33.54 36.20 42.75 32.68   38.55 42.94 34.56 34.72
3 32.90 32.14 33.69 34.23 34.67   34.30 32.33 38.61 43.00
4 31.51 35.73 31.53 33.39 33.56   33.27 33.57 35.08 35.55
5 31.18 31.37 31.74 33.85 32.42   34.40 33.09 33.92 33.60
6 33.11 30.60 32.04 32.75 33.71   32.60 33.05 32.62 38.45
7 33.44 34.15 31.95 38.90 32.95   33.42 39.32 33.63 34.82
8 31.10 36.49 32.55 31.75 32.74   31.92 33.29 33.16 32.10
9 35.42 31.53 33.41 35.55 32.90   40.37 32.55 34.73 34.07
10     33.13              
11                    

4wd Short Course - A Final Leg 1

Pos Car Arc Name Result Ave Best5 Best
1 2 198 Eddy Rowland 10 / 312.48 31.24 29.70 29.21
2 1 126 Justin Kirk 10 / 320.80 32.08 30.11 28.88
3 3 122 Karl Bradish 10 / 337.45 33.74 30.34 29.37
4 4 39 Saul Hocking 9 / 310.43 34.49 32.61 31.39
5 6 244 Mark Broadbent 8 / 302.02 37.75 33.81 31.69
6 7 38 Tom Durham 8 / 303.15c 37.89 29.42 17.40
7 5 33 Gavin Thirkell 8 / 313.24 39.15 37.95 35.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 33.12 39.16 39.71 34.41 41.88 47.85 38.27
2 30.32 29.57 32.08 31.39 39.22 37.77 39.12
3 29.57 31.29 29.54 31.84 42.35 38.06 40.28
4 32.50 32.27 30.72 31.58 37.11 47.02 36.89
5 30.68 30.62 36.09 38.82 39.10 34.03 36.57
6 31.11 29.40 29.37 36.15 35.60 32.05 24.52
7 36.24 29.74 36.43 37.04 38.81 33.55 17.40
8 33.74 30.64 35.06 33.83 39.17 31.69 38.34
9 28.88 29.21 30.00 35.37     31.76
10 34.64 30.58 38.45        
11              

2wd Stadium Truck - D Final Leg 1

Pos Car Arc Name Result Ave Best5 Best
1 1 166 Phoebe Birchenough 9 / 339.24 37.69 33.54 19.60
2 2 101 Alan Birch 7 / 301.63 43.09 42.22 39.89
3 3 229 Haiden Hicks 3 / 317.43 105.81 0.00 42.81

Lap Times

Lap Car 1 Car 2 Car 3
1 43.18 45.71 226.04
2 38.74 39.89 48.58
3 40.00 44.82 42.81
4 40.18 42.30  
5 41.31 43.88  
6 46.29 42.65  
7 29.21 42.38  
8 19.60    
9 40.73    
10      

2wd Stadium Truck - C Final Leg 1

Pos Car Arc Name Result Ave Best5 Best
1 7 194 Charlie Smedley 9 / 306.10 34.01 32.19 31.34
2 3 127 Mark Ashforth 9 / 311.19 34.57 33.03 32.74
3 6 193 Matt Smedley 9 / 315.64 35.07 34.05 32.88
4 2 94 Joe Clark 9 / 335.74 37.30 33.87 31.68
5 4 103 Mark Hicks 9 / 340.14 37.79 33.30 32.76
6 5 91 Tom Clark 8 / 302.69 37.83 35.31 33.71
7 1 245 Matthew Wallis 8 / 310.17 38.77 34.15 32.59
8 8 29 David Ingram 8 / 315.35 39.41 37.46 35.67
9 10 165 Marc Birchenough 8 / 322.12 40.26 36.39 33.92
10 9 100 Jude Birch 8 / 336.84 42.10 38.95 34.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 49.96 46.10 41.64 48.71 49.05 38.46 42.61 44.08 45.82 50.66
2 35.66 34.41 36.52 37.72 34.10 33.87 34.98 40.94 44.24 42.96
3 33.06 33.42 33.88 34.76 33.71 35.76 31.34 38.93 35.19 33.92
4 32.59 36.06 32.74 44.13 37.65 35.96 32.55 36.79 34.87 34.73
5 35.58 33.78 32.77 32.76 39.43 32.88 32.21 43.00 43.78 37.12
6 39.16 31.68 34.00 33.01 33.81 34.36 32.36 36.19 47.03 34.72
7 50.29 36.74 33.84 32.98 37.51 35.17 34.12 39.75 36.68 41.47
8 33.87 44.61 32.84 33.03 37.43 34.40 33.40 35.67 49.23 46.54
9   38.94 32.96 43.04   34.78 32.53      
10                    

2wd Stadium Truck - B Final Leg 1

Pos Car Arc Name Result Ave Best5 Best
1 3 239 David Loxley 10 / 307.35 30.73 29.61 28.49
2 1 92 Jamie Pickles 10 / 308.46 30.84 29.22 28.89
3 9 27 Philip Hitchman 10 / 321.95 32.19 31.25 30.16
4 5 104 Darrell Wheeler 10 / 326.12 32.61 30.88 30.60
5 4 95 Daniel Troughton 10 / 328.38 32.83 30.19 28.05
6 6 60 Stephen Bunning 10 / 331.92 33.19 31.03 29.27
7 8 162 Michael Bradbury 9 / 302.83 33.64 31.78 31.00
8 7 243 Keith Jacques 9 / 323.75 35.97 32.96 30.76
9 10 10 Max O'donnell 9 / 330.52 36.72 33.70 30.56
10 2 21 Andrew Mountford 4 / 154.86 38.71 0.00 31.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 32.20 38.83 32.62 35.20 34.95 38.65 39.43 39.23 35.81 43.10
2 29.31 51.55 30.29 31.01 31.47 29.27 30.76 33.14 31.83 34.99
3 29.94 33.12 30.14 39.16 38.04 29.68 44.65 35.25 32.25 38.42
4 31.58 31.36 28.49 28.05 30.80 31.54 30.86 31.00 32.35 36.04
5 33.24   30.15 31.09 30.60 32.73 32.54 31.32 31.05 42.92
6 29.33   30.50 32.93 31.08 32.66 35.08 31.37 30.16 34.00
7 35.38   30.00 39.05 35.93 37.04 36.11 36.30 31.70 30.56
8 29.24   35.72 30.55 31.02 32.17 35.58 32.77 32.17 32.93
9 29.35   29.37 30.49 30.92 35.69 38.74 32.45 31.53 37.56
10 28.89   30.07 30.85 31.31 32.49     33.10  
11                    

2wd Stadium Truck - A Final Leg 1

Pos Car Arc Name Result Ave Best5 Best
1 1 98 Tom Yardy 11 / 302.24 27.47 26.74 26.58
2 2 18 Tony Bishop 11 / 305.82 27.80 27.19 26.97
3 3 240 Eugene Galley 11 / 305.97 27.81 27.08 26.87
4 5 13 Brett Birch 11 / 322.50 29.31 28.06 27.38
5 4 58 Mathew Dodd 10 / 309.12 30.91 29.02 28.16
6 7 99 Scott Whyman 10 / 312.30c 31.23 30.56 27.97
7 10 241 Andrew Wesson 10 / 317.75 31.77 29.66 28.61
8 9 214 Graham Lisle 10 / 325.01 32.50 28.74 27.68
9 8 61 Mike Elliott 9 / 280.25 31.13 28.78 28.29
10 6 73 Cris Oxley 8 / 258.24 32.28 29.05 23.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 29.27 29.96 30.62 30.96 33.29 23.52 32.55 37.57 33.81 36.07
2 27.29 27.67 28.74 32.00 31.69 *11.43 28.56 29.20 30.50 29.98
3 26.81 27.33 27.74 35.15 29.01 40.86 31.81 29.49 29.14 30.94
4 26.81 26.97 26.87 28.98 28.76 30.91 27.97 28.54 30.04 31.17
5 27.25 27.42 27.42 33.97 27.93 34.98 33.25 34.41 47.22 35.76
6 27.03 27.67 27.40 28.16 27.38 37.15 31.93 28.29 39.01 35.49
7 26.96 28.05 26.99 31.90 28.37 29.78   32.69 27.68 29.14
8 26.79 27.13 27.13 28.88 28.74 29.01   28.38 27.85 28.61
9 30.70 27.58 28.09 30.87 28.68 32.03   31.68 29.02 30.32
10 26.58 27.14 27.94 28.25 27.98       30.74 30.27
11 26.75 28.90 27.03   30.67          
12                    

2wd Short Course - B Final Leg 2

Pos Car Arc Name Result Ave Best5 Best
1 2 41 Jordan Severs 8 / 316.13 39.51 37.62 36.37
2 3 242 Luke Storey 7 / 302.98 43.28 41.63 40.14
3 1 40 John Wells 4 / 164.22 41.05 0.00 36.53

Lap Times

Lap Car 1 Car 2 Car 3
1 39.45 39.85 50.64
2 36.53 36.37 42.72
3 42.70 38.46 41.85
4 45.54 37.03 44.17
5   48.03 40.14
6   40.12 40.89
7   36.69 42.57
8   39.58  
9      

2wd Short Course - A Final Leg 2

Pos Car Arc Name Result Ave Best5 Best
1 2 51 Ben Baxter 10 / 319.96 31.99 31.20 31.11
2 4 44 James Moulds 10 / 324.43 32.44 31.30 30.71
3 1 43 Simon Gaunt 10 / 325.03 32.50 31.19 30.57
4 3 52 Tony Chapman 10 / 329.26 32.92 31.73 31.52
5 7 50 Shareef Qureshi 9 / 307.83 34.20 32.68 31.84
6 9 46 Phil Salt 9 / 311.96 34.66 32.82 32.07
7 8 47 Stuart Carling 9 / 314.66 34.96 33.26 32.37
8 5 55 Sam Cook 9 / 322.94 35.88 32.75 31.26
9 10 66 Paul Dickens 5 / 201.92 40.38 40.38 34.78
10 6 53 William Shakesheff 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 33.62 34.67 35.28 36.47 37.63   42.71 37.52 43.25 46.34
2 31.66 31.11 32.34 32.55 32.41   32.97 38.60 35.25 42.02
3 31.22 31.14 31.52 31.79 31.75   32.95 34.03 33.40 40.38
4 37.48 31.18 31.65 31.05 34.35   33.05 35.87 32.83 34.78
5 34.30 31.78 35.31 33.75 39.87   31.84 36.33 35.47 38.40
6 31.65 31.76 32.34 32.04 31.26   33.32 32.47 32.07  
7 30.57 31.12 31.62 30.71 33.99   34.31 32.37 33.27  
8 31.41 31.69 31.55 31.17 36.00   32.62 33.25 32.53  
9 31.99 31.45 34.50 33.08 45.68   34.06 34.22 33.89  
10 31.13 34.06 33.15 31.82            
11                    

4wd Short Course - A Final Leg 2

Pos Car Arc Name Result Ave Best5 Best
1 1 126 Justin Kirk 10 / 303.24 30.32 29.01 28.67
2 2 198 Eddy Rowland 10 / 327.71 32.77 28.07 19.90
3 3 122 Karl Bradish 9 / 305.23 33.91 31.04 30.34
4 5 33 Gavin Thirkell 9 / 331.45 36.82 34.68 31.87
5 7 38 Tom Durham 8 / 300.78 37.59 34.09 31.92
6 6 244 Mark Broadbent 5 / 177.27 35.45 35.45 33.54
7 4 39 Saul Hocking 4 / 172.56 43.14 0.00 36.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 30.50 35.72 43.57 41.59 40.16 39.48 45.74
2 28.67 19.90 40.37 36.61 36.08 35.07 35.72
3 29.04 *14.77 32.22 53.69 36.18 33.54 37.36
4 30.82 52.28 31.44 40.67 31.87 33.79 33.16
5 31.95 29.31 30.47   32.70 35.39 47.22
6 28.84 30.95 30.34   37.97   34.25
7 29.50 30.49 30.96   37.47   35.41
8 29.02 33.10 33.86   36.61   31.92
9 33.48 29.73 32.00   42.41    
10 31.42 31.41          
11   34.82          
12              

2wd Stadium Truck - D Final Leg 2

Pos Car Arc Name Result Ave Best5 Best
1 1 166 Phoebe Birchenough 8 / 320.05 40.00 39.14 38.65
2 3 229 Haiden Hicks 8 / 329.06 41.13 39.37 37.99
3 2 101 Alan Birch 7 / 315.59 45.08 42.08 40.09

Lap Times

Lap Car 1 Car 2 Car 3
1 43.83 48.38 44.21
2 39.36 41.92 46.26
3 39.00 45.72 40.34
4 38.89 40.54 41.72
5 38.65 42.14 39.01
6 40.45 40.09 40.90
7 39.82 56.80 37.99
8 40.05   38.63
9      

2wd Stadium Truck - C Final Leg 2

Pos Car Arc Name Result Ave Best5 Best
1 3 127 Mark Ashforth 9 / 304.82 33.86 31.94 30.11
2 6 193 Matt Smedley 9 / 319.45 35.49 33.70 32.94
3 5 91 Tom Clark 9 / 323.62 35.95 34.38 32.87
4 1 245 Matthew Wallis 9 / 331.78 36.86 33.36 31.71
5 2 94 Joe Clark 8 / 301.14 37.64 34.28 32.69
6 10 165 Marc Birchenough 8 / 302.43 37.80 35.48 33.55
7 7 194 Charlie Smedley 8 / 303.26 37.90 34.82 32.00
8 8 29 David Ingram 8 / 311.15 38.89 35.68 34.81
9 9 100 Jude Birch 8 / 328.01 41.00 37.70 35.04
10 4 103 Mark Hicks 1 / 49.29 49.29 0.00 49.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 34.23 37.31 35.21 49.29 38.19 41.97 42.34 46.40 40.99 43.03
2 49.47 33.21 30.11   32.87 34.48 42.97 34.81 47.89 38.22
3 41.64 32.69 31.45   34.05 32.94 32.02 35.83 45.69 40.27
4 34.29 43.25 32.56   35.78 33.74 35.84 35.12 37.15 33.55
5 34.32 49.15 35.71   36.90 35.31 32.00 43.77 35.04 36.05
6 31.71 33.44 38.82   33.90 34.02 36.83 42.57 40.02 34.04
7 32.27 36.43 33.33   35.34 33.35 37.43 35.73 45.89 35.56
8 37.98 35.66 35.34   38.41 39.03 43.83 36.92 35.34 41.71
9 35.87   32.29   38.18 34.61        
10                    

2wd Stadium Truck - B Final Leg 2

Pos Car Arc Name Result Ave Best5 Best
1 1 92 Jamie Pickles 11 / 323.97 29.45 28.95 28.80
2 2 21 Andrew Mountford 10 / 322.00 32.20 30.71 29.26
3 8 162 Michael Bradbury 10 / 323.91 32.39 31.25 30.83
4 5 104 Darrell Wheeler 10 / 324.75 32.47 30.48 30.01
5 9 27 Philip Hitchman 10 / 327.36 32.73 31.11 30.62
6 6 60 Stephen Bunning 10 / 329.57 32.95 31.35 30.73
7 4 95 Daniel Troughton 10 / 330.67 33.06 30.32 28.72
8 10 10 Max O'donnell 9 / 307.26 34.14 31.60 30.51
9 7 243 Keith Jacques 9 / 314.94 34.99 33.14 29.17
10 3 239 David Loxley 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 31.06 33.59   40.84 35.05 37.29 35.82 34.94 37.78 40.52
2 29.57 32.91   34.26 36.25 32.19 35.05 30.83 32.25 32.99
3 28.80 37.20   34.10 30.85 30.73 37.33 32.35 31.49 32.13
4 28.91 31.13   36.22 31.02 31.27 33.72 31.50 35.29 37.92
5 29.91 29.46   29.73 30.01 32.29 39.86 31.41 30.62 31.01
6 29.10 31.74   31.11 30.17 36.89 32.34 31.52 30.84 37.80
7 29.81 31.99   33.61 32.30 32.39 29.17 35.24 32.23 32.51
8 29.62 32.41   31.39 30.36 33.94 35.46 31.06 31.43 31.87
9 29.07 32.31   28.72 32.02 30.77 36.19 31.47 31.18 30.51
10 28.88 29.26   30.69 36.72 31.81   33.59 34.25  
11 29.24                  
12                    

2wd Stadium Truck - A Final Leg 2

Pos Car Arc Name Result Ave Best5 Best
1 1 98 Tom Yardy 12 / 326.48 27.20 26.55 26.52
2 3 240 Eugene Galley 11 / 307.65 27.96 27.20 26.98
3 2 18 Tony Bishop 11 / 315.00 28.63 26.98 26.42
4 4 58 Mathew Dodd 11 / 318.65 28.96 28.12 27.78
5 9 214 Graham Lisle 10 / 301.71 30.17 28.47 27.79
6 5 13 Brett Birch 10 / 302.93 30.29 27.93 27.23
7 8 61 Mike Elliott 10 / 304.86 30.48 28.78 28.39
8 6 73 Cris Oxley 10 / 307.70 30.77 28.76 28.20
9 7 99 Scott Whyman 10 / 323.19 32.31 30.56 29.39
10 10 241 Andrew Wesson 7 / 223.12 31.87 29.87 28.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 28.92 32.91 32.38 31.59 38.53 32.67 37.95 34.23 38.72 34.68
2 26.52 28.30 28.00 28.34 28.32 35.93 32.61 28.89 30.43 29.39
3 26.54 27.41 28.00 28.28 34.49 28.58 29.39 28.66 28.70 28.05
4 26.83 28.99 27.94 30.26 28.71 32.32 29.98 32.08 29.38 36.09
5 26.89 32.15 27.25 28.30 31.99 33.06 31.01 36.22 28.89 28.83
6 26.56 29.72 27.74 28.13 29.26 29.55 30.12 28.93 29.10 37.66
7 26.91 26.79 27.07 28.14 27.98 28.74 32.31 29.33 31.53 28.42
8 27.19 26.42 27.57 27.78 29.01 29.92 33.79 29.07 27.87  
9 26.57 27.60 27.22 29.37 27.41 28.20 33.13 28.39 29.30  
10 26.56 28.03 26.98 28.56 27.23 28.73 32.90 29.06 27.79  
11 29.12 26.68 27.50 29.90            
12 27.87                  
13                    

2wd Short Course - B Final Leg 3

Pos Car Arc Name Result Ave Best5 Best
1 2 41 Jordan Severs 8 / 316.33 39.54 37.92 36.49
2 3 242 Luke Storey 7 / 315.63 45.09 42.93 41.61
3 1 40 John Wells 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1   43.87 53.52
2   39.79 42.94
3   37.29 43.63
4   38.85 47.44
5   39.99 42.04
6   37.18 41.61
7   36.49 44.45
8   42.87  
9      

2wd Short Course - A Final Leg 3

Pos Car Arc Name Result Ave Best5 Best
1 1 43 Simon Gaunt 10 / 319.22 31.92 31.27 30.59
2 4 44 James Moulds 10 / 322.68 32.26 31.19 30.78
3 8 47 Stuart Carling 9 / 303.79 33.75 32.50 31.99
4 7 50 Shareef Qureshi 9 / 305.44 33.93 32.57 32.14
5 5 55 Sam Cook 9 / 312.60 34.73 32.18 31.71
6 9 46 Phil Salt 9 / 326.19 36.24 34.07 32.85
7 3 52 Tony Chapman 6 / 218.99 36.49 34.27 32.37
8 2 51 Ben Baxter 5 / 167.11 33.42 33.42 30.76
9 10 66 Paul Dickens 5 / 206.53 41.30 41.30 36.99
10 6 53 William Shakesheff 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 33.16 33.94 37.04 34.90 45.06   37.53 39.53 43.10 41.78
2 30.59 32.60 32.93 32.57 35.58   32.30 32.60 34.90 45.53
3 31.89 32.60 33.55 32.43 31.99   32.96 31.99 32.85 37.06
4 31.50 30.76 32.37 32.47 31.93   33.90 32.80 33.64 36.99
5 31.44 37.21 35.49 31.09 32.58   33.99 32.21 35.01 45.17
6 31.59   47.61 31.48 36.48   32.95 32.94 42.68  
7 32.25     30.78 31.71   32.52 35.06 35.04  
8 33.34     31.11 34.55   37.15 32.96 34.50  
9 32.21     31.52 32.72   32.14 33.70 34.47  
10 31.25     34.33            
11                    

4wd Short Course - A Final Leg 3

Pos Car Arc Name Result Ave Best5 Best
1 1 126 Justin Kirk 10 / 323.26 32.32 29.30 28.24
2 3 122 Karl Bradish 9 / 291.72 32.41 29.50 21.48
3 7 38 Tom Durham 8 / 304.74 38.09 35.92 32.76
4 5 33 Gavin Thirkell 8 / 315.50 39.43 37.38 36.12
5 6 244 Mark Broadbent 7 / 262.84 37.54 34.91 32.88
6 2 198 Eddy Rowland 3 / 110.60 36.86 0.00 30.60
7 4 39 Saul Hocking 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 43.00 42.11 33.05   36.12 44.07 43.96
2 29.42 37.89 33.97   41.30 44.19 35.14
3 29.04 30.60 30.53   40.46 35.95 38.09
4 28.24   31.06   36.31 35.46 36.14
5 29.85   34.98   40.58 32.88 42.48
6 29.95   37.61   46.71 32.88 32.76
7 31.19   37.64   36.12 37.41 37.49
8 30.03   31.40   37.90   38.68
9 38.60   21.48        
10 33.94   *12.01        
11              

2wd Stadium Truck - D Final Leg 3

Pos Car Arc Name Result Ave Best5 Best
1 3 229 Haiden Hicks 8 / 318.51 39.81 37.70 37.15
2 1 166 Phoebe Birchenough 8 / 329.72 41.21 38.47 37.63
3 2 101 Alan Birch 8 / 338.84 42.35 39.93 38.82

Lap Times

Lap Car 1 Car 2 Car 3
1 44.77 49.78 46.00
2 45.25 39.04 40.84
3 38.35 39.46 38.53
4 40.23 38.82 37.15
5 38.25 43.49 37.89
6 47.31 38.99 37.38
7 37.93 43.34 43.17
8 37.63 45.92 37.55
9      

2wd Stadium Truck - C Final Leg 3

Pos Car Arc Name Result Ave Best5 Best
1 7 194 Charlie Smedley 9 / 316.59 35.17 33.01 31.49
2 6 193 Matt Smedley 9 / 327.24 36.36 33.88 33.56
3 8 29 David Ingram 9 / 331.95 36.88 35.28 34.87
4 2 94 Joe Clark 8 / 307.50 38.43 36.04 34.73
5 10 165 Marc Birchenough 8 / 317.65 39.70 36.39 35.26
6 9 100 Jude Birch 8 / 322.66 40.33 39.16 37.27
7 3 127 Mark Ashforth 2 / 86.31 43.15 0.00 41.29
8 5 91 Tom Clark 1 / 43.09 43.09 0.00 43.09
=9 4 103 Mark Hicks 0 / 0.00 0.00 0.00 0.00
=9 1 245 Matthew Wallis 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   38.80 45.02   43.09 49.12 36.72 46.12 44.96 58.11
2   37.76 41.29     36.59 31.64 35.85 37.27 36.29
3   35.40       34.03 36.72 36.66 39.97 36.29
4   34.73       34.01 32.70 35.61 40.81 35.26
5   37.99       33.69 31.49 35.42 38.48 37.41
6   36.00       33.56 32.52 35.23 39.91 36.71
7   36.35       35.92 39.86 34.87 40.19 37.94
8   50.47       36.20 37.89 35.29 41.07 39.64
9           34.12 37.05 36.90    
10                    

2wd Stadium Truck - B Final Leg 3

Pos Car Arc Name Result Ave Best5 Best
1 1 92 Jamie Pickles 10 / 306.24 30.62 29.53 28.74
2 4 95 Daniel Troughton 10 / 309.17 30.91 29.34 27.71
3 6 60 Stephen Bunning 10 / 315.35 31.53 30.11 29.66
4 8 162 Michael Bradbury 10 / 327.43 32.74 30.88 30.66
5 5 104 Darrell Wheeler 10 / 328.75 32.87 30.72 30.13
6 2 21 Andrew Mountford 9 / 304.60 33.84 30.15 28.90
7 9 27 Philip Hitchman 9 / 305.57 33.95 31.65 29.56
8 7 243 Keith Jacques 9 / 306.73 34.08 31.28 29.39
9 10 10 Max O'donnell 9 / 339.09 37.67 31.98 30.69
10 3 239 David Loxley 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 31.70 37.26   37.77 41.15 34.34 39.40 40.89 38.86 38.30
2 29.88 29.12   30.02 33.76 33.02 32.81 34.13 39.27 32.15
3 32.10 29.03   32.66 30.13 30.33 32.59 32.21 32.34 33.58
4 29.87 47.26   30.57 31.88 30.32 31.78 30.67 30.99 45.16
5 29.35 33.58   30.80 36.61 34.37 40.49 32.48 34.92 32.31
6 31.83 30.14   27.71 30.49 30.18 34.85 33.30 32.25 44.92
7 29.82 35.62   30.67 31.39 32.24 35.55 31.48 29.56 31.19
8 30.74 33.69   29.80 30.46 30.09 29.39 30.73 34.26 30.69
9 28.74 28.90   29.28 31.73 29.66 29.87 30.88 33.12 50.79
10 32.21     29.89 31.15 30.80   30.66    
11                    

2wd Stadium Truck - A Final Leg 3

Pos Car Arc Name Result Ave Best5 Best
1 2 18 Tony Bishop 11 / 303.56 27.59 26.71 26.16
2 3 240 Eugene Galley 11 / 304.70 27.70 26.83 26.32
3 4 58 Mathew Dodd 11 / 311.02 28.27 27.34 27.26
4 1 98 Tom Yardy 11 / 311.66 28.33 26.76 26.16
5 9 214 Graham Lisle 11 / 324.65 29.51 28.23 28.02
6 8 61 Mike Elliott 10 / 302.62 30.26 28.71 28.58
7 7 99 Scott Whyman 10 / 305.11 30.51 28.45 28.03
8 10 241 Andrew Wesson 10 / 312.34 31.23 28.78 27.42
9 5 13 Brett Birch 10 / 312.74 31.27 27.90 27.39
10 6 73 Cris Oxley 10 / 322.69 32.26 29.23 28.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 28.92 29.76 30.45 31.10 34.61 37.91 38.75 37.69 37.34 37.66
2 28.86 27.13 26.91 29.14 29.46 32.27 29.71 29.49 28.38 33.01
3 27.15 26.63 27.11 27.44 27.54 34.54 31.57 28.58 28.02 30.04
4 27.50 26.96 29.19 30.86 27.64 28.50 28.55 28.94 30.23 32.27
5 26.32 26.16 26.88 27.29 33.19 36.17 28.24 29.18 28.76 32.85
6 26.67 26.92 26.99 27.66 32.55 29.33 29.17 28.67 29.04 30.26
7 26.16 26.89 26.32 27.43 27.48 31.19 28.59 28.68 28.27 27.42
8 27.56 27.77 27.25 27.45 40.08 28.48 28.03 30.73 28.54 27.46
9 31.44 26.97 27.28 27.29 27.39 28.67 28.86 31.97 28.36 28.76
10 33.09 31.12 27.06 27.26 32.80 35.63 33.64 28.69 29.55 32.61
11 27.99 27.25 29.26 28.10         28.16  
12                    

Produced by RC-Timing 2022. www.RC-Timing.com